Leading the Way: Our Commitment to Excellence in Highway and Transportation Construction

Forcon Infra is recognized as a leading expert in highway and transportation construction. Renowned for our commitment to quality, safety, and innovation, the company’s exceptional team of engineers, construction specialists and skilled management collaboratively strive to bring each project to fruition, setting new benchmarks for excellence.
| Sr. No | Name of Work | Department | Date | Location | Total Value (In Crores) |
|---|---|---|---|---|---|
| 1 | Improvement to NH-3 to Sayyad Pimpri Lakhalgaon Hinganvedhe Jakhori Shinde Road | Public Works Department (P.W.D.) | 2014-2017 | Nashik | 30.59 |
| 2 | Improvement to Sinner Sakur Phata Darnagonde Phata Wadivarhe (N.H.3) Road | Public Works Department (P.W.D.) | 2014-2017 | Igatpuri / Nashik | 14.37 |
| 3 | Improvement to Beed Parali Gangakhed Road | Public Works Department (P.W.D.) | 2015-2018 | Parali | 15.95 |
| 4 | Improvement to Manjarsumba Kaij Lokhandi Sawargaon Ambajogai Ahemadpur Road | Public Works Department (P.W.D.) | 2017-2018 | Ambajogai . | 18.1 |
| 5 | Improvement to Parali Dharmapuri Road | Public Works Department (P.W.D.) | 2017-2018 | Parali | 15.84 |
| 6 | Improvement to Ambajogai Mandwa Mandekhel Nathra Koudgaon Sirsala Sonpeth Road | Public Works Department (P.W.D.) | 2017-2018 | Parali | 25.85 |
| 7 | Improvement to N.H.211 to Rakshasbhuwan to Patharwala Chowk Road km 0/00 to 19/600 MDR-24 Tal. Georai | Public Works Department (P.W.D.) | 2018-2019 | Georai | 17.79 |
| 8 | NHAI – 6 Laning Pimpalgaon-Nashik-Gonde Section of NH-3 | National Highway | 2018-2022 | Nashik | 56.78 |
| 9 | Widening & Asphalting of Tapovan Link Road from Aurangabad Road to Laxminarayan Bridge to Dream City Junction | Nashik Municipal Corporation | 2015-2017 | Nashik | 13.68 |
| 10 | Development of Inner Ring Road from Canal Road Junction to Vijay Mamta Junction to Takali for 30 m Width | Nashik Municipal Corporation | 2015-2017 | Nashik | 25.5 |
| 11 | Widening & Asphalting of Gangapur Road from Ashok Stambh to Jehan Cirecle to Bardan Phata to Nam Limit | Nashik Municipal Corporation | 2015-2018 | Nashik | 39.98 |
| 12 | Development of Sadhugram in 163 Acr Area at East Side of Kapila River at Tapovan, Panchavati | Nashik Municipal Corporation | 2015-2017 | Nashik | 28.86 |
| 13 | Resurfacing of Various Main Road in Nashik West Division | Nashik Municipal Corporation | 2016-2018 | Nashik | 12.1 |
| 14 | Resurfacing of Existing Asphalt Roads in P.No.11 Satpur MIDC, NMC | Nashik Municipal Corporation | 2020-2022 | Nashik | 15.74 |
| 15 | Providing Resurfacing / Widening of Main Road & Colony Road at Various Places at P. No. 23 & 30 in Nashik East Division | Nashik Municipal Corporation | 2021-2024 | Nashik | 21.48 |
| 16 | Proposed Developmwnt of 30m DP Road at Sant Sawatamali Marg | Nashik Municipal Corporation | 2023-2024 | Nashik | 15.77 |
| 17 | Development of Sinnar to Nashik Section NH 50, (from km 177/000 to km 201/350) 4- Lane on PPP Following Defot (Toll) in the State of Maharashtra City Portion from km 199/050 km 201/350 | Other Contracts | 2021-2023 | Nashik | 11.54 |
| 18 | E-232; Providing and Laying 300mm, 450mm, 500mm, 800mm & 1000 Mm Dia. R.C.Np3 Class Pipe Sewer Along Ghatkopar Mankhurd Link Road from Shivaji Nagar Junction to Sion Panvel Highway Along with Its Improvement in Rigid Pavement and Its Side Strips in Flexible Pavement | Sub-Contracts | 2019-2023 | Panvel / Nashik | 82.61 |
| 19 | Abb Infra Buidtech Pvt. Ltd. : Ham-Nsk 55 A : Improvement to Nampur-Satana-Kalwan-Vani-Pimpalgaon-Niphad-Sinnar Road Sh-27 Km 98/300 to 154/00 Tal. Satana, Kalwan, Dindori. | Sub-Contracts | 2020-2024 | Niphad / Nashik | 51.76 |
| 20 | Providing & Laying 300mm, 450mm, 500mm, 800mm & 1000mm Dia RCC Np 3 Class Pipe Sewer Along Ghatkopar-Mankhurd Link Road from Shivaji Nagar Junction to Sion Panvel Highway Along with Its Improvement in Rigid Pavement and Its Side Strips in Flexible Pavement in M/East Ward. | Brihanmumabi Municipal Corposrcation (BMC), | 2018-2022 | Panvel / Mumbai | 123.14 |
| 21 | 6 Laning Pimplagoan- Nashik- Gonde Section of NH-3 from Km. 380.000 to Km. 440.000 in the State of Maharashtra- Road Safety / Balance Works on EPC Mode | National Highway Authority of India | 2017-2019 | Nashik | 56.85 |
| 22 | Ham-Nsk-55a Improvement to Nampur Satana Kalwan Vani Pimpalgona Niphad Sinnar Road Sh-27 Km. 38/300 to 154/00 Tal. Satana, Kalwan, Dindori, Niphad, Sinnar. | Public Work Department, Maharashtra | 2019-2022 | Nashik | 64.58 |
| 23 | Improvements to NH-211 to Rakshasbhuvan Km. 0/00 to 19/600 Tal. Georai Dist. Beed (Concrete Pavement Work) | Public Work Department, Maharashtra | 2017-2018 | Beed | 19.54 |
| 24 | Resurfacing of Existing Asphalt Roads in P. No. 11 Satpur Midc, Nmc Nashik | Nashik Municipal Corporation | 2019-2021 | Nashik | 17.63 |
| 25 | Development of DP Road in Ward No1 Panchawati, Nashik & Widening and Construction of Bridge on Waghadi River in Gunjalbaba Nagar | Public Work Department, Maharashtra | 2 Year | Nashik | 16.99 |
