Architecting Dreams: Our Mastery in Building Exceptional Spaces

We excel in the dynamic Buildings Sector, where we derive immense pleasure from crafting exquisite homes and commercial spaces. With our unwavering commitment to creativity and meticulous attention to detail, we have the power to transform skylines.
| Sr. No | Name of Work | Department | Date | Location | Total Value (In Crores) |
|---|---|---|---|---|---|
| 1 | Construction of Girls Hostel Building in Tribal Ashram School Complex at Bhaler | Public Works Department (P.W.D.) | 2020-2023 | Nandurbar | 10.77 |
| 2 | Construction of Boys Hostel Building in Tribal Ashram School Complex at Bhaler | Public Works Department (P.W.D.) | 2020-2023 | Nandurbar | 10.55 |
| 3 | Construction of Two Floor for Pediatric, Newro Surgery, Plastic Surgery, Department of Regional Referral Hospital at Shalimar | Public Works Department (P.W.D.) | 2021-2023 | Nashik | 13.92 |
| 4 | Proposed Bus Depot at PR No.246 Reservation No 412 near Nashik Road Railway Station Nashik Road Div | Nashik Municipal Corporation | 2021-2024 | Nashik Road | 25.65 |
| 5 | Construction of Hostel Building for 200 Trainees, 18 Residencial Quarters 8 Classrooms, First Floor Toilet Block of Hostel Building and Multipurpose Hall with Infrastrural Development on CTC No.3526 | Other Contracts | 2018-2020 | Dhule | 15.42 |
| 6 | Construction of Administrative Building of Police Station & 74 Quarters of S.P. Buldhana at Chikhali | Other Contracts | 2018-2021 | Buldhana | 17.87 |
| 7 | Proposed Bus Depot at PR. No. Sr. No. 246 Reservation No. 412 near Nashik Road Railway Station Nashik Road | Nashik Municipal Corporation | 2020-2023 | Nashik | 29.65 |
| 8 | Construction of Administrative Building of Police Station & 74 Quarters for S. P. Buldhana at Chikhali, dist. Buldhana Including All Infrastructural Amenities | Maharashtra State Police Housing & Welfare Corporation, Mumbai | 2017-2018 | Buldhana | 19.07 |
| 9 | Construction of Hostel Building for 200 Trainees, 18 Resi. Quarters, 8 Classrooms, First Floor Toilet Block of Hostel Building & Multipurpose Hall with Infrastructural Development on CTS No. 3526 – A, for PTC, Dhule | Maharashtra State Police Housing & Welfare Corporation, Mumbai | 2016-2018 | Dhule | 16.39 |
| 10 | Proposed Construction of Cricket Stadium at S.No. 325/1, 327/2B, 327/3, 328 & Development of Elearning Library and Garden at S.No.197/1 to 10, 198, 199/1, 200, 201 in NMC Open Space in P. No. 1, Panchavati Div | Nashik Municipal Corporation | 2022-2023 | Nashik | 23.77 |
| 11 | Proposed Development of 30 M DP Road at Sant Sawatamali Marg in P. No. 23 | Maharashtra Maritime Board | 2 Year | Nashik | 29.93 |
| 12 | Construction of Eklavya Model Residential School (EMRS) in Single- Phase Comprise of School Building, Boys Hostel (240 Students), Girls-Hostel (240 Students), Kitchen & Dinning Block, 2 Blocks of Type-III Quarters Including Guest House (8+8 Nos), Type-II Quarters (10 Nos), Principal Residence, Warden Residence (Boys & Girls), Electrical Provision, Water Supply and Sanitary Installations, External Sewerage System and Drainage Facility, Campus Development Such a Road | Nashik Municipal Corporation | 2 Year | Shahada | 36.44 |
| 13 | Construction of Groynes and Dredging Work at Mulgaon | Maharashtra Maritime Board | 2 Year | Shrivardhan / Raigad | 68.88 |
| 14 | Construction of Stadium on S. No.325/1, 327/2, B-327/328 in P. No.1, Panchavati Division | Civil Construction | 2 Year | Nashik | 29.94 |
